| Search for Homes - Basic Features |
| List Price: | $76,900 |
Bedrooms: | 4 |
Type: | Single Family |
| List Date: | 05/12/2009 |
Baths: | 2 |
Lot Size: | 5,750 |
 | 204 University Coalinga, CA 93210
|
Sq Ft: | 1,658 |
Status: | Recently Sold |
| Garage: | 2 Attached |
Levels: | 1 |
| Feature Details |
| Year Built: | 1941 |
Roof: | Comp |
Heating/Cooling: | Central |
| Floor/Covering: | hardword, tile |
Counter Tops: | Solid Surface |
Indoor Laundry: | Yes |
| Sold Date: | 08/12/09 |
Sold Price: | $72,000 |
| |
Website design and hosting by iHOUSE ®